Anytime Fitness vs Planet Fitness in Brisbane
Anytime Fitness has 61 listed locations in Brisbane (642 nationally). Planet Fitness has 6 in Brisbane (34 nationally).
| Anytime Fitness | Planet Fitness | |
|---|---|---|
| Locations in Brisbane | 61 (642 AU) | 6 (34 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | $59 (lowest listed) |
| Contract | Not published | 3 of 6 listed clubs month-to-month |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | Anytime Fitness Flagstone ★ 4.9 | Planet Fitness Bethania ★ 4.3 |
| Group classes | 84% of clubs | 0% of clubs |
| Showers | 89% of clubs | 0% of clubs |
| Personal training | 89% of clubs | 0% of clubs |
| Functional area | 87% of clubs | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Anytime Fitness in Brisbane (61)
- Anytime Fitness Albany CreekAlbany Creek 24/7
- Anytime Fitness AspleyAspley 24/7
- Anytime Fitness BardonBardon 24/7
- Anytime Fitness BeaudesertBeaudesert 24/7
- Anytime Fitness BeenleighAlberton 24/7
- Anytime Fitness BoovalBooval 24/7
- Anytime Fitness BrisbaneBrisbane City 24/7
- Anytime Fitness Browns PlainsBrowns Plains 24/7
- Anytime Fitness BulimbaBalmoral 24/7
- Anytime Fitness BurpengaryBurpengary 24/7