Anytime Fitness vs Planet Fitness
Anytime Fitness has 642 listed locations. Planet Fitness has 34, from $10.95/week.
| Anytime Fitness | Planet Fitness | |
|---|---|---|
| Locations | 642 | 34 |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | $10.95 |
| Average weekly (listed) | Not published | $10.95 (5 priced) |
| Joining fee | Not published | $10 (lowest listed) |
| Contract | Not published | 12 of 34 listed clubs month-to-month |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | Anytime Fitness Smithfield ★ 5.0 | Planet Fitness Bethania ★ 4.3 |
| Group classes | 65% of clubs | 0% of clubs |
| Showers | 88% of clubs | 0% of clubs |
| Personal training | 85% of clubs | 0% of clubs |
| Functional area | 88% of clubs | 97% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.