Anytime Fitness vs Revo Fitness
Anytime Fitness has 642 listed locations. Revo Fitness has 79, from $9.69/week.
| Anytime Fitness | Revo Fitness | |
|---|---|---|
| Locations | 642 | 79 |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | $9.69 |
| Average weekly (listed) | Not published | $9.69 (79 priced) |
| Joining fee | Not published | $0 |
| Contract | Not published | No lock-in contracts; no sign-up, admin or annual fees |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | Anytime Fitness Smithfield ★ 5.0 | Revo Fitness Angle Vale ★ 5.0 |
| Group classes | 65% of clubs | 84% of clubs |
| Parking | 0% of clubs | 3% of clubs |
| Showers | 88% of clubs | 1% of clubs |
| Personal training | 85% of clubs | 1% of clubs |
| Functional area | 88% of clubs | 99% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.