Anytime Fitness vs Club Lime in Sunshine Coast
Anytime Fitness has 6 listed locations in Sunshine Coast (675 nationally). Club Lime has 5 in Sunshine Coast (130 nationally), from $14.90/week. Free trials: 0 vs 4 clubs.
| Anytime Fitness | Club Lime | |
|---|---|---|
| Locations in Sunshine Coast | 6 (675 AU) | 5 (130 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | $14.90 |
| Average weekly (listed) | Not published | $19.98 (5 priced) |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 0 | 4 |
| Highest rated club | No ratings yet | No ratings yet |
| Sauna | 0% of clubs | 40% of clubs |
| Group classes | 50% of clubs | 60% of clubs |
| Showers | 67% of clubs | 0% of clubs |
| Personal training | 67% of clubs | 80% of clubs |
| Functional area | 67% of clubs | 80% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Anytime Fitness in Sunshine Coast (6)
Club Lime in Sunshine Coast (5)
- Club Lime MaroochydoreMaroochydore$20.50/wk 24/7
- Club Lime MooloolabaMooloolaba$19.50/wk 24/7
- Club Lime NambourNambour$14.90/wk 24/7
- Club Lime NoosavilleMunna Point$24.50/wk 24/7
- Club Lime Sippy DownsSippy Downs$20.50/wk 24/7