Anytime Fitness vs Club Lime
Anytime Fitness has 642 listed locations. Club Lime has 123, from $9.90/week. Free trials: 0 vs 111 clubs.
| Anytime Fitness | Club Lime | |
|---|---|---|
| Locations | 642 | 123 |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | $9.90 |
| Average weekly (listed) | Not published | $20.01 (121 priced) |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 0 | 111 |
| Highest rated club | Anytime Fitness Smithfield ★ 5.0 | Club Lime Kambah ★ 4.6 |
| Sauna | 0% of clubs | 11% of clubs |
| Pool | 0% of clubs | 3% of clubs |
| Group classes | 65% of clubs | 39% of clubs |
| Creche | 0% of clubs | 13% of clubs |
| Showers | 88% of clubs | 0% of clubs |
| Personal training | 85% of clubs | 74% of clubs |
| Functional area | 88% of clubs | 84% of clubs |
| Womens only area | 0% of clubs | 5% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.