Snap Fitness vs Zap Fitness in Sydney
Snap Fitness has 53 listed locations in Sydney (302 nationally). Zap Fitness has 0 in Sydney (58 nationally). Free trials: 38 vs 0 clubs.
| Snap Fitness | Zap Fitness | |
|---|---|---|
| Locations in Sydney | 53 (302 AU) | 0 (58 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | from $10.99 (brand-advertised) |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 38 | 0 |
| Highest rated club | Snap Fitness Liverpool ★ 4.9 | No ratings yet |
| Sauna | 26% of clubs | n/a |
| Group classes | 74% of clubs | n/a |
| Creche | 2% of clubs | n/a |
| Parking | 55% of clubs | n/a |
| Showers | 77% of clubs | n/a |
| Personal training | 89% of clubs | n/a |
| Functional area | 40% of clubs | n/a |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Snap Fitness in Sydney (53)
- Snap Fitness AuburnAuburn 24/7
- Snap Fitness AustralAustral 24/7
- Snap Fitness Beaumont HillsBeaumont Hills 24/7
- Snap Fitness BeecroftBeecroft 24/7
- Snap Fitness BelroseBelrose
- Snap Fitness Beverly HillsBeverly Hills 24/7
- Snap Fitness BlacktownBlacktown 24/7
- Snap Fitness Box HillBox Hill 24/7
- Snap Fitness BurwoodBurwood 24/7
- Snap Fitness CampbelltownCampbelltown 24/7
Zap Fitness in Sydney (0)
No Zap Fitness locations listed in Sydney.