Snap Fitness vs UBX in Sydney
Snap Fitness has 53 listed locations in Sydney (302 nationally). UBX has 4 in Sydney (41 nationally). Free trials: 38 vs 0 clubs.
| Snap Fitness | UBX | |
|---|---|---|
| Locations in Sydney | 53 (302 AU) | 4 (41 AU) |
| 24/7 access | All clubs 24/7 | 0 of 4 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 38 | 0 |
| Highest rated club | Snap Fitness Liverpool ★ 4.9 | No ratings yet |
| Sauna | 26% of clubs | 0% of clubs |
| Group classes | 74% of clubs | 100% of clubs |
| Creche | 2% of clubs | 0% of clubs |
| Parking | 55% of clubs | 0% of clubs |
| Showers | 77% of clubs | 0% of clubs |
| Personal training | 89% of clubs | 0% of clubs |
| Functional area | 40% of clubs | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Snap Fitness in Sydney (53)
- Snap Fitness AuburnAuburn 24/7
- Snap Fitness AustralAustral 24/7
- Snap Fitness Beaumont HillsBeaumont Hills 24/7
- Snap Fitness BeecroftBeecroft 24/7
- Snap Fitness BelroseBelrose
- Snap Fitness Beverly HillsBeverly Hills 24/7
- Snap Fitness BlacktownBlacktown 24/7
- Snap Fitness Box HillBox Hill 24/7
- Snap Fitness BurwoodBurwood 24/7
- Snap Fitness CampbelltownCampbelltown 24/7