Snap Fitness vs The Y (YMCA)
Snap Fitness has 302 listed locations. The Y (YMCA) has 12, from $14.50/week. Free trials: 210 vs 0 clubs.
| Snap Fitness | The Y (YMCA) | |
|---|---|---|
| Locations | 302 | 12 |
| 24/7 access | All clubs 24/7 | 2 of 12 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | $14.50 |
| Average weekly (listed) | Not published | $16.26 (5 priced) |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 210 | 0 |
| Highest rated club | Snap Fitness Whyalla ★ 5.0 | The Y St Clair Recreation Centre ★ 4.5 |
| Sauna | 40% of clubs | 0% of clubs |
| Pool | 0% of clubs | 25% of clubs |
| Group classes | 65% of clubs | 50% of clubs |
| Creche | 10% of clubs | 42% of clubs |
| Parking | 70% of clubs | 0% of clubs |
| Showers | 82% of clubs | 0% of clubs |
| Personal training | 89% of clubs | 42% of clubs |
| Functional area | 44% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.