Revo Fitness vs Zap Fitness in Sydney
Revo Fitness has 2 listed locations in Sydney (77 nationally), from $9.69/week. Zap Fitness has 0 in Sydney (32 nationally).
| Revo Fitness | Zap Fitness | |
|---|---|---|
| Locations in Sydney | 2 (77 AU) | 0 (32 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | $9.69 | from $10.99 (brand-advertised) |
| Average weekly (listed) | $9.69 (2 priced) | Not published |
| Joining fee | $0 | Not published |
| Contract | No lock-in contracts; no sign-up, admin or annual fees | Not published |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 100% of clubs | — |
| Functional area | 100% of clubs | — |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Revo Fitness in Sydney (2)
- Revo Fitness Castle HillCastle Hill$9.69/wk 24/7
- Revo Fitness Pitt StSydney$9.69/wk
Zap Fitness in Sydney (0)
No Zap Fitness locations listed in Sydney.