Revo Fitness vs The Y (YMCA) in Wollongong
Revo Fitness has 1 listed location in Wollongong (79 nationally), from $9.69/week. The Y (YMCA) has 0 in Wollongong (12 nationally).
| Revo Fitness | The Y (YMCA) | |
|---|---|---|
| Locations in Wollongong | 1 (79 AU) | 0 (12 AU) |
| 24/7 access | All clubs 24/7 | Varies by club |
| Cheapest weekly (listed) | $9.69 | Not published |
| Average weekly (listed) | $9.69 (1 priced) | Not published |
| Joining fee | $0 | Not published |
| Contract | No lock-in contracts; no sign-up, admin or annual fees | Not published |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 100% of clubs | n/a |
| Functional area | 100% of clubs | n/a |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Revo Fitness in Wollongong (1)
- Revo Fitness ShellharbourShellharbour City Centre$9.69/wk 24/7
The Y (YMCA) in Wollongong (0)
No The Y (YMCA) locations listed in Wollongong.