Revo Fitness vs The Y (YMCA) in Newcastle
Revo Fitness has 2 listed locations in Newcastle (79 nationally), from $9.69/week. The Y (YMCA) has 0 in Newcastle (12 nationally).
| Revo Fitness | The Y (YMCA) | |
|---|---|---|
| Locations in Newcastle | 2 (79 AU) | 0 (12 AU) |
| 24/7 access | All clubs 24/7 | Varies by club |
| Cheapest weekly (listed) | $9.69 | Not published |
| Average weekly (listed) | $9.69 (2 priced) | Not published |
| Joining fee | $0 | Not published |
| Contract | No lock-in contracts; no sign-up, admin or annual fees | Not published |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 50% of clubs | n/a |
| Functional area | 100% of clubs | n/a |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Revo Fitness in Newcastle (2)
- Revo Fitness CharlestownCharlestown$9.69/wk 24/7
- Revo Fitness JesmondJesmond$9.69/wk 24/7
The Y (YMCA) in Newcastle (0)
No The Y (YMCA) locations listed in Newcastle.