Plus Fitness vs Zap Fitness in Sydney
Plus Fitness has 139 listed locations in Sydney (216 nationally). Zap Fitness has 0 in Sydney (32 nationally).
| Plus Fitness | Zap Fitness | |
|---|---|---|
| Locations in Sydney | 139 (216 AU) | 0 (32 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | from $10.99 (brand-advertised) |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | No lock-in contracts available | Not published |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Sauna | 3% of clubs | — |
| Group classes | 53% of clubs | — |
| Creche | 2% of clubs | — |
| Parking | 90% of clubs | — |
| Showers | 96% of clubs | — |
| Functional area | 97% of clubs | — |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Plus Fitness in Sydney (144)
- Plus FitnessMarsden Park
- Plus FitnessBardia 24/7
- Plus Fitness 24/7Casula
- Plus Fitness AlexandriaAlexandria 24/7
- Plus Fitness AmbarvaleClaymore 24/7
- Plus Fitness AnnangroveAnnangrove 24/7
- Plus Fitness AppinAppin
- Plus Fitness Arndell ParkArndell Park 24/7
- Plus Fitness ArtarmonArtarmon 24/7
- Plus Fitness AshfieldAshfield 24/7
Zap Fitness in Sydney (0)
No Zap Fitness locations listed in Sydney.