Plus Fitness vs World Gym in Brisbane
Plus Fitness has 5 listed locations in Brisbane (216 nationally). World Gym has 12 in Brisbane (67 nationally).
| Plus Fitness | World Gym | |
|---|---|---|
| Locations in Brisbane | 5 (216 AU) | 12 (67 AU) |
| 24/7 access | All clubs 24/7 | 10 of 12 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | No lock-in contracts available | Not published |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 60% of clubs | 0% of clubs |
| Parking | 100% of clubs | 0% of clubs |
| Showers | 100% of clubs | 0% of clubs |
| Personal training | 0% of clubs | 83% of clubs |
| Functional area | 100% of clubs | 83% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Plus Fitness in Brisbane (5)
World Gym in Brisbane (12)
- World GymDinmore
- World Gym BaysideCapalaba 24/7
- World Gym BrendaleBrendale 24/7
- World Gym BurpengaryBurpengary 24/7
- World Gym ['Flagstone']Flagstone 24/7
- World Gym IpswichBundamba 24/7
- World Gym ['Morayfield']Morayfield
- World Gym Mount GravattAltandi 24/7
- World Gym North LakesNorth Lakes 24/7
- World Gym SpringfieldAugustine Heights 24/7