Plus Fitness vs Vision Personal Training in Adelaide
Plus Fitness has 4 listed locations in Adelaide (207 nationally). Vision Personal Training has 0 in Adelaide (47 nationally).
| Plus Fitness | Vision Personal Training | |
|---|---|---|
| Locations in Adelaide | 4 (207 AU) | 0 (47 AU) |
| 24/7 access | All clubs 24/7 | Not 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | No lock-in contracts available | Not published |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | Plus Fitness Gawler ★ 4.9 | No ratings yet |
| Group classes | 25% of clubs | n/a |
| Parking | 100% of clubs | n/a |
| Showers | 100% of clubs | n/a |
| Functional area | 100% of clubs | n/a |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Plus Fitness in Adelaide (4)
Vision Personal Training in Adelaide (0)
No Vision Personal Training locations listed in Adelaide.