Plus Fitness vs UBX in Melbourne
Plus Fitness has 11 listed locations in Melbourne (207 nationally). UBX has 11 in Melbourne (41 nationally).
| Plus Fitness | UBX | |
|---|---|---|
| Locations in Melbourne | 11 (207 AU) | 11 (41 AU) |
| 24/7 access | All clubs 24/7 | 0 of 11 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | No lock-in contracts available | Not published |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 73% of clubs | 100% of clubs |
| Parking | 100% of clubs | 0% of clubs |
| Showers | 100% of clubs | 0% of clubs |
| Functional area | 100% of clubs | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Plus Fitness in Melbourne (17)
- Plus Fitness CarltonCarlton
- Plus Fitness Caroline SpringsCaroline Springs
- Plus Fitness ClydeClyde
- Plus Fitness Clyde NorthClyde North 24/7
- Plus Fitness Diggers RestDiggers Rest
- Plus Fitness Endeavour HillsEndeavour Hills 24/7
- Plus Fitness Epping VICEpping 24/7
- Plus Fitness FitzroyFitzroy 24/7
- Plus Fitness FootscrayFootscray
- Plus Fitness Hawthorn EastHawthorn East 24/7