Plus Fitness vs The Y (YMCA) in Wollongong
Plus Fitness has 5 listed locations in Wollongong (207 nationally). The Y (YMCA) has 0 in Wollongong (12 nationally).
| Plus Fitness | The Y (YMCA) | |
|---|---|---|
| Locations in Wollongong | 5 (207 AU) | 0 (12 AU) |
| 24/7 access | All clubs 24/7 | Varies by club |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | No lock-in contracts available | Not published |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | Plus Fitness Warilla ★ 4.6 | No ratings yet |
| Group classes | 60% of clubs | n/a |
| Parking | 100% of clubs | n/a |
| Showers | 100% of clubs | n/a |
| Functional area | 100% of clubs | n/a |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Plus Fitness in Wollongong (5)
The Y (YMCA) in Wollongong (0)
No The Y (YMCA) locations listed in Wollongong.