Plus Fitness vs The Y (YMCA) in Brisbane
Plus Fitness has 4 listed locations in Brisbane (207 nationally). The Y (YMCA) has 0 in Brisbane (12 nationally).
| Plus Fitness | The Y (YMCA) | |
|---|---|---|
| Locations in Brisbane | 4 (207 AU) | 0 (12 AU) |
| 24/7 access | All clubs 24/7 | Varies by club |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | No lock-in contracts available | Not published |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | Plus Fitness North Ipswich ★ 4.3 | No ratings yet |
| Group classes | 50% of clubs | n/a |
| Parking | 100% of clubs | n/a |
| Showers | 100% of clubs | n/a |
| Functional area | 100% of clubs | n/a |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Plus Fitness in Brisbane (5)
The Y (YMCA) in Brisbane (0)
No The Y (YMCA) locations listed in Brisbane.