Planet Fitness vs Snap Fitness
Planet Fitness has 34 listed locations, from $10.95/week. Snap Fitness has 302. Free trials: 0 vs 210 clubs.
| Planet Fitness | Snap Fitness | |
|---|---|---|
| Locations | 34 | 302 |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | $10.95 | Not published |
| Average weekly (listed) | $10.95 (5 priced) | Not published |
| Joining fee | $10 (lowest listed) | Not published |
| Contract | 12 of 34 listed clubs month-to-month | Not published |
| Clubs with a free trial | 0 | 210 |
| Highest rated club | Planet Fitness Bethania ★ 4.3 | Snap Fitness Whyalla ★ 5.0 |
| Sauna | 0% of clubs | 40% of clubs |
| Group classes | 0% of clubs | 65% of clubs |
| Creche | 0% of clubs | 10% of clubs |
| Parking | 0% of clubs | 70% of clubs |
| Showers | 0% of clubs | 82% of clubs |
| Personal training | 0% of clubs | 89% of clubs |
| Functional area | 97% of clubs | 44% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.