Jetts vs Zap Fitness in Sydney
Jetts has 9 listed locations in Sydney (143 nationally). Zap Fitness has 0 in Sydney (32 nationally).
| Jetts | Zap Fitness | |
|---|---|---|
| Locations in Sydney | 9 (143 AU) | 0 (32 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | from $10.99 (brand-advertised) |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | No lock-in contracts; joining and access card fees apply | Not published |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 22% of clubs | — |
| Parking | 56% of clubs | — |
| Showers | 11% of clubs | — |
| Personal training | 67% of clubs | — |
| Functional area | 56% of clubs | — |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Jetts in Sydney (9)
Zap Fitness in Sydney (0)
No Zap Fitness locations listed in Sydney.