Jetts vs Vision Personal Training in Sydney
Jetts has 6 listed locations in Sydney (128 nationally). Vision Personal Training has 39 in Sydney (47 nationally).
| Jetts | Vision Personal Training | |
|---|---|---|
| Locations in Sydney | 6 (128 AU) | 39 (47 AU) |
| 24/7 access | All clubs 24/7 | Not 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | No lock-in contracts; joining and access card fees apply | Not published |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | Jetts Campsie ★ 5.0 | Vision Personal Training Eastlakes ★ 5.0 |
| Group classes | 33% of clubs | 0% of clubs |
| Parking | 83% of clubs | 0% of clubs |
| Showers | 17% of clubs | 0% of clubs |
| Personal training | 100% of clubs | 100% of clubs |
| Functional area | 83% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Jetts in Sydney (6)
Vision Personal Training in Sydney (40)
- Vision Personal Training BalgowlahBalgowlah
- Vision Personal Training BalmainBalmain
- Vision Personal Training BangorBangor
- Vision Personal Training Baulkham HillsBaulkham Hills
- Vision Personal Training Bella VistaBella Vista
- Vision Personal Training BlakehurstAllawah
- Vision Personal Training Bondi JunctionBondi Junction
- Vision Personal Training BrookvaleBrookvale
- Vision Personal Training CaringbahCaringbah
- Vision Personal Training Castle HillCastle Hill