Jetts vs Snap Fitness in Sydney
Jetts has 6 listed locations in Sydney (128 nationally). Snap Fitness has 53 in Sydney (302 nationally). Free trials: 0 vs 38 clubs.
| Jetts | Snap Fitness | |
|---|---|---|
| Locations in Sydney | 6 (128 AU) | 53 (302 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | No lock-in contracts; joining and access card fees apply | Not published |
| Clubs with a free trial | 0 | 38 |
| Highest rated club | Jetts Campsie ★ 5.0 | Snap Fitness Liverpool ★ 4.9 |
| Sauna | 0% of clubs | 26% of clubs |
| Group classes | 33% of clubs | 74% of clubs |
| Creche | 0% of clubs | 2% of clubs |
| Parking | 83% of clubs | 55% of clubs |
| Showers | 17% of clubs | 77% of clubs |
| Personal training | 100% of clubs | 89% of clubs |
| Functional area | 83% of clubs | 40% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Jetts in Sydney (6)
Snap Fitness in Sydney (53)
- Snap Fitness AuburnAuburn 24/7
- Snap Fitness AustralAustral 24/7
- Snap Fitness Beaumont HillsBeaumont Hills 24/7
- Snap Fitness BeecroftBeecroft 24/7
- Snap Fitness BelroseBelrose
- Snap Fitness Beverly HillsBeverly Hills 24/7
- Snap Fitness BlacktownBlacktown 24/7
- Snap Fitness Box HillBox Hill 24/7
- Snap Fitness BurwoodBurwood 24/7
- Snap Fitness CampbelltownCampbelltown 24/7