Jetts vs Revo Fitness in Sydney
Jetts has 9 listed locations in Sydney (143 nationally). Revo Fitness has 2 in Sydney (77 nationally), from $9.69/week.
| Jetts | Revo Fitness | |
|---|---|---|
| Locations in Sydney | 9 (143 AU) | 2 (77 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | $9.69 |
| Average weekly (listed) | Not published | $9.69 (2 priced) |
| Joining fee | Not published | $0 |
| Contract | No lock-in contracts; joining and access card fees apply | No lock-in contracts; no sign-up, admin or annual fees |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 22% of clubs | 100% of clubs |
| Parking | 56% of clubs | 0% of clubs |
| Showers | 11% of clubs | 0% of clubs |
| Personal training | 67% of clubs | 0% of clubs |
| Functional area | 56% of clubs | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Jetts in Sydney (9)
Revo Fitness in Sydney (2)
- Revo Fitness Castle HillCastle Hill$9.69/wk 24/7
- Revo Fitness Pitt StSydney$9.69/wk