Jetts vs Planet Fitness in Sydney
Jetts has 6 listed locations in Sydney (128 nationally). Planet Fitness has 9 in Sydney (34 nationally), from $10.95/week.
| Jetts | Planet Fitness | |
|---|---|---|
| Locations in Sydney | 6 (128 AU) | 9 (34 AU) |
| 24/7 access | All clubs 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | $10.95 |
| Average weekly (listed) | Not published | $10.95 (2 priced) |
| Joining fee | Not published | $10 (lowest listed) |
| Contract | No lock-in contracts; joining and access card fees apply | 2 of 9 listed clubs month-to-month |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | Jetts Campsie ★ 5.0 | No ratings yet |
| Group classes | 33% of clubs | 0% of clubs |
| Parking | 83% of clubs | 0% of clubs |
| Showers | 17% of clubs | 0% of clubs |
| Personal training | 100% of clubs | 0% of clubs |
| Functional area | 83% of clubs | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Jetts in Sydney (6)
Planet Fitness in Sydney (9)
- Planet Fitness BankstownBankstown$10.95/wk 24/7
- Planet Fitness CampbelltownCampbelltown 24/7
- Planet Fitness GosfordWest Gosford 24/7
- Planet Fitness HornsbyHornsby$10.95/wk 24/7
- Planet Fitness Mount DruittMount Druitt 24/7
- Planet Fitness PenrithJamisontown 24/7
- Planet Fitness ProspectProspect 24/7
- Planet Fitness Sydney AuburnAuburn 24/7
- Planet Fitness Sydney CasulaCasula 24/7