HIIT Republic vs UBX in Wollongong
HIIT Republic has 2 listed locations in Wollongong (16 nationally), from $49.90/week. UBX has 1 in Wollongong (41 nationally). Free trials: 1 vs 0 clubs.
| HIIT Republic | UBX | |
|---|---|---|
| Locations in Wollongong | 2 (16 AU) | 1 (41 AU) |
| 24/7 access | 2 of 2 listed clubs are 24/7 | 0 of 1 listed clubs are 24/7 |
| Cheapest weekly (listed) | $49.90 | Not published |
| Average weekly (listed) | $49.90 (2 priced) | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 1 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 100% of clubs | 100% of clubs |
| Functional area | 0% of clubs | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
HIIT Republic in Wollongong (2)
- HIIT Republic CorrimalCorrimal$49.90/wk 24/7
- HIIT Republic WollongongWollongong$49.90/wk 24/7