HIIT Republic vs Jetts in Sydney
HIIT Republic has 1 listed location in Sydney (16 nationally), from $44.90/week. Jetts has 6 in Sydney (128 nationally).
| HIIT Republic | Jetts | |
|---|---|---|
| Locations in Sydney | 1 (16 AU) | 6 (128 AU) |
| 24/7 access | 1 of 1 listed clubs are 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | $44.90 | Not published |
| Average weekly (listed) | $44.90 (1 priced) | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | No lock-in contracts; joining and access card fees apply |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | Jetts Campsie ★ 5.0 |
| Group classes | 100% of clubs | 33% of clubs |
| Parking | 0% of clubs | 83% of clubs |
| Showers | 0% of clubs | 17% of clubs |
| Personal training | 0% of clubs | 100% of clubs |
| Functional area | 0% of clubs | 83% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
HIIT Republic in Sydney (1)
- HIIT Republic GoulburnGoulburn$44.90/wk 24/7