Goodlife Health Clubs vs Revo Fitness in Sydney
Goodlife Health Clubs has 0 listed locations in Sydney (92 nationally). Revo Fitness has 2 in Sydney (77 nationally), from $9.69/week.
| Goodlife Health Clubs | Revo Fitness | |
|---|---|---|
| Locations in Sydney | 0 (92 AU) | 2 (77 AU) |
| 24/7 access | Varies by club | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | $9.69 |
| Average weekly (listed) | Not published | $9.69 (2 priced) |
| Joining fee | Not published | $0 |
| Contract | 12 and 18 month term memberships offered | No lock-in contracts; no sign-up, admin or annual fees |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | — | 100% of clubs |
| Functional area | — | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Goodlife Health Clubs in Sydney (0)
No Goodlife Health Clubs locations listed in Sydney.
Revo Fitness in Sydney (2)
- Revo Fitness Castle HillCastle Hill$9.69/wk 24/7
- Revo Fitness Pitt StSydney$9.69/wk