Goodlife Health Clubs vs Plus Fitness
Goodlife Health Clubs has 88 listed locations, from $34/week. Plus Fitness has 207. Free trials: 88 vs 0 clubs.
| Goodlife Health Clubs | Plus Fitness | |
|---|---|---|
| Locations | 88 | 207 |
| 24/7 access | 76 of 88 listed clubs are 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | $34 | Not published |
| Average weekly (listed) | $34 (1 priced) | Not published |
| Joining fee | Not published | Not published |
| Contract | 12 and 18 month term memberships offered | No lock-in contracts available |
| Clubs with a free trial | 88 | 0 |
| Highest rated club | Brookfield Place ★ 4.5 | Plus Fitness Gawler ★ 4.9 |
| Sauna | 58% of clubs | 2% of clubs |
| Pool | 19% of clubs | 0% of clubs |
| Group classes | 98% of clubs | 53% of clubs |
| Creche | 0% of clubs | 2% of clubs |
| Parking | 91% of clubs | 93% of clubs |
| Showers | 0% of clubs | 98% of clubs |
| Personal training | 100% of clubs | 0% of clubs |
| Functional area | 91% of clubs | 99% of clubs |
| Womens only area | 12% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.