Fitness First vs Zap Fitness in Sydney
Fitness First has 29 listed locations in Sydney (45 nationally). Zap Fitness has 0 in Sydney (32 nationally). Free trials: 28 vs 0 clubs.
| Fitness First | Zap Fitness | |
|---|---|---|
| Locations in Sydney | 29 (45 AU) | 0 (32 AU) |
| 24/7 access | 14 of 29 listed clubs are 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | from $10.99 (brand-advertised) |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 28 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Sauna | 45% of clubs | — |
| Pool | 28% of clubs | — |
| Group classes | 97% of clubs | — |
| Parking | 62% of clubs | — |
| Showers | 24% of clubs | — |
| Personal training | 97% of clubs | — |
| Functional area | 97% of clubs | — |
| Womens only area | 3% of clubs | — |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Fitness First in Sydney (30)
Zap Fitness in Sydney (0)
No Zap Fitness locations listed in Sydney.