Fitness First vs Snap Fitness in Melbourne
Fitness First has 9 listed locations in Melbourne (39 nationally). Snap Fitness has 62 in Melbourne (302 nationally). Free trials: 9 vs 35 clubs.
| Fitness First | Snap Fitness | |
|---|---|---|
| Locations in Melbourne | 9 (39 AU) | 62 (302 AU) |
| 24/7 access | 8 of 9 listed clubs are 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 9 | 35 |
| Highest rated club | Bayside Platinum ★ 4.4 | Snap Fitness Footscray ★ 4.9 |
| Sauna | 56% of clubs | 44% of clubs |
| Pool | 11% of clubs | 0% of clubs |
| Group classes | 100% of clubs | 71% of clubs |
| Parking | 78% of clubs | 63% of clubs |
| Showers | 33% of clubs | 77% of clubs |
| Personal training | 100% of clubs | 94% of clubs |
| Functional area | 100% of clubs | 48% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Fitness First in Melbourne (10)
Snap Fitness in Melbourne (62)
- Snap Fitness Altona NorthAltona North 24/7
- Snap Fitness ArmadaleArmadale 24/7
- Snap Fitness Ascot ValeAscot Vale 24/7
- Snap Fitness Ashburton AUAshburton 24/7
- Snap Fitness Bentleigh EastBentleigh East 24/7
- Snap Fitness BerwickBerwick 24/7
- Snap Fitness BeveridgeBeveridge 24/7
- Snap Fitness BlackburnBlackburn 24/7
- Snap Fitness Botanic RidgeBotanic Ridge 24/7
- Snap Fitness Box HillBox Hill 24/7