Fitness First vs Revo Fitness in Sydney
Fitness First has 29 listed locations in Sydney (45 nationally). Revo Fitness has 2 in Sydney (77 nationally), from $9.69/week. Free trials: 28 vs 0 clubs.
| Fitness First | Revo Fitness | |
|---|---|---|
| Locations in Sydney | 29 (45 AU) | 2 (77 AU) |
| 24/7 access | 14 of 29 listed clubs are 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | $9.69 |
| Average weekly (listed) | Not published | $9.69 (2 priced) |
| Joining fee | Not published | $0 |
| Contract | Not published | No lock-in contracts; no sign-up, admin or annual fees |
| Clubs with a free trial | 28 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Sauna | 45% of clubs | 0% of clubs |
| Pool | 28% of clubs | 0% of clubs |
| Group classes | 97% of clubs | 100% of clubs |
| Parking | 62% of clubs | 0% of clubs |
| Showers | 24% of clubs | 0% of clubs |
| Personal training | 97% of clubs | 0% of clubs |
| Functional area | 97% of clubs | 100% of clubs |
| Womens only area | 3% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Fitness First in Sydney (30)
Revo Fitness in Sydney (2)
- Revo Fitness Castle HillCastle Hill$9.69/wk 24/7
- Revo Fitness Pitt StSydney$9.69/wk