Fitness First vs Plus Fitness in Melbourne
Fitness First has 12 listed locations in Melbourne (45 nationally). Plus Fitness has 12 in Melbourne (216 nationally). Free trials: 9 vs 0 clubs.
| Fitness First | Plus Fitness | |
|---|---|---|
| Locations in Melbourne | 12 (45 AU) | 12 (216 AU) |
| 24/7 access | 8 of 12 listed clubs are 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | No lock-in contracts available |
| Clubs with a free trial | 9 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Sauna | 42% of clubs | 0% of clubs |
| Pool | 8% of clubs | 0% of clubs |
| Group classes | 75% of clubs | 67% of clubs |
| Parking | 58% of clubs | 92% of clubs |
| Showers | 25% of clubs | 92% of clubs |
| Personal training | 75% of clubs | 0% of clubs |
| Functional area | 75% of clubs | 92% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Fitness First in Melbourne (12)
Plus Fitness in Melbourne (17)
- Plus FitnessBayswater
- Plus Fitness Caroline SpringsCaroline Springs
- Plus Fitness ClydeClyde
- Plus Fitness Clyde NorthClyde North 24/7
- Plus Fitness Diggers RestDiggers Rest
- Plus Fitness Endeavour HillsEndeavour Hills 24/7
- Plus Fitness Epping VICEpping
- Plus Fitness FitzroyFitzroy 24/7
- Plus Fitness FootscrayFootscray
- Plus Fitness Hawthorn EastHawthorn East 24/7