Fitness First vs Jetts in Sydney
Fitness First has 28 listed locations in Sydney (39 nationally). Jetts has 6 in Sydney (128 nationally). Free trials: 28 vs 0 clubs.
| Fitness First | Jetts | |
|---|---|---|
| Locations in Sydney | 28 (39 AU) | 6 (128 AU) |
| 24/7 access | 14 of 28 listed clubs are 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | No lock-in contracts; joining and access card fees apply |
| Clubs with a free trial | 28 | 0 |
| Highest rated club | Hornsby ★ 4.3 | Jetts Campsie ★ 5.0 |
| Sauna | 46% of clubs | 0% of clubs |
| Pool | 29% of clubs | 0% of clubs |
| Group classes | 100% of clubs | 33% of clubs |
| Parking | 64% of clubs | 83% of clubs |
| Showers | 25% of clubs | 17% of clubs |
| Personal training | 100% of clubs | 100% of clubs |
| Functional area | 100% of clubs | 83% of clubs |
| Womens only area | 4% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.