Fitness First vs HIIT Republic
Fitness First has 39 listed locations. HIIT Republic has 16, from $34.90/week. Free trials: 39 vs 11 clubs.
| Fitness First | HIIT Republic | |
|---|---|---|
| Locations | 39 | 16 |
| 24/7 access | 23 of 39 listed clubs are 24/7 | 16 of 16 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | $34.90 |
| Average weekly (listed) | Not published | $48.65 (16 priced) |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 39 | 11 |
| Highest rated club | Bayside Platinum ★ 4.4 | HIIT Republic Kingston ★ 4.3 |
| Sauna | 51% of clubs | 0% of clubs |
| Pool | 23% of clubs | 0% of clubs |
| Group classes | 100% of clubs | 100% of clubs |
| Parking | 69% of clubs | 0% of clubs |
| Showers | 26% of clubs | 0% of clubs |
| Personal training | 100% of clubs | 0% of clubs |
| Functional area | 97% of clubs | 0% of clubs |
| Womens only area | 3% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.