Fitness First vs Goodlife Health Clubs in Sydney
Fitness First has 29 listed locations in Sydney (45 nationally). Goodlife Health Clubs has 0 in Sydney (92 nationally). Free trials: 28 vs 0 clubs.
| Fitness First | Goodlife Health Clubs | |
|---|---|---|
| Locations in Sydney | 29 (45 AU) | 0 (92 AU) |
| 24/7 access | 14 of 29 listed clubs are 24/7 | Varies by club |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | 12 and 18 month term memberships offered |
| Clubs with a free trial | 28 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Sauna | 45% of clubs | — |
| Pool | 28% of clubs | — |
| Group classes | 97% of clubs | — |
| Parking | 62% of clubs | — |
| Showers | 24% of clubs | — |
| Personal training | 97% of clubs | — |
| Functional area | 97% of clubs | — |
| Womens only area | 3% of clubs | — |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Fitness First in Sydney (30)
Goodlife Health Clubs in Sydney (0)
No Goodlife Health Clubs locations listed in Sydney.