F45 Training vs The Y (YMCA) in Adelaide
F45 Training has 7 listed locations in Adelaide (129 nationally). The Y (YMCA) has 3 in Adelaide (12 nationally), from $14.50/week.
| F45 Training | The Y (YMCA) | |
|---|---|---|
| Locations in Adelaide | 7 (129 AU) | 3 (12 AU) |
| 24/7 access | Not 24/7 | 2 of 3 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | $14.50 |
| Average weekly (listed) | Not published | $15.50 (3 priced) |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | F45 Woodville ★ 5.0 | The Y St Clair Recreation Centre ★ 4.5 |
| Pool | 0% of clubs | 33% of clubs |
| Group classes | 86% of clubs | 33% of clubs |
| Creche | 0% of clubs | 67% of clubs |
| Functional area | 86% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.