F45 Training vs Snap Fitness in Sydney
F45 Training has 35 listed locations in Sydney (129 nationally). Snap Fitness has 53 in Sydney (302 nationally). Free trials: 0 vs 38 clubs.
| F45 Training | Snap Fitness | |
|---|---|---|
| Locations in Sydney | 35 (129 AU) | 53 (302 AU) |
| 24/7 access | Not 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 0 | 38 |
| Highest rated club | F45 Avalon ★ 5.0 | Snap Fitness Liverpool ★ 4.9 |
| Sauna | 0% of clubs | 26% of clubs |
| Group classes | 97% of clubs | 74% of clubs |
| Creche | 0% of clubs | 2% of clubs |
| Parking | 0% of clubs | 55% of clubs |
| Showers | 0% of clubs | 77% of clubs |
| Personal training | 0% of clubs | 89% of clubs |
| Functional area | 97% of clubs | 40% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
F45 Training in Sydney (35)
Snap Fitness in Sydney (53)
- Snap Fitness AuburnAuburn 24/7
- Snap Fitness AustralAustral 24/7
- Snap Fitness Beaumont HillsBeaumont Hills 24/7
- Snap Fitness BeecroftBeecroft 24/7
- Snap Fitness BelroseBelrose
- Snap Fitness Beverly HillsBeverly Hills 24/7
- Snap Fitness BlacktownBlacktown 24/7
- Snap Fitness Box HillBox Hill 24/7
- Snap Fitness BurwoodBurwood 24/7
- Snap Fitness CampbelltownCampbelltown 24/7