F45 Training vs Revo Fitness in Sydney
F45 Training has 16 listed locations in Sydney (70 nationally). Revo Fitness has 2 in Sydney (77 nationally), from $9.69/week.
| F45 Training | Revo Fitness | |
|---|---|---|
| Locations in Sydney | 16 (70 AU) | 2 (77 AU) |
| 24/7 access | Not 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | $9.69 |
| Average weekly (listed) | Not published | $9.69 (2 priced) |
| Joining fee | Not published | $0 |
| Contract | Not published | No lock-in contracts; no sign-up, admin or annual fees |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 0% of clubs | 100% of clubs |
| Functional area | 0% of clubs | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
F45 Training in Sydney (16)
Revo Fitness in Sydney (2)
- Revo Fitness Castle HillCastle Hill$9.69/wk 24/7
- Revo Fitness Pitt StSydney$9.69/wk