F45 Training vs Plus Fitness in Wollongong
F45 Training has 0 listed locations in Wollongong (70 nationally). Plus Fitness has 5 in Wollongong (216 nationally).
| F45 Training | Plus Fitness | |
|---|---|---|
| Locations in Wollongong | 0 (70 AU) | 5 (216 AU) |
| 24/7 access | Not 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | No lock-in contracts available |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | — | 60% of clubs |
| Parking | — | 100% of clubs |
| Showers | — | 100% of clubs |
| Functional area | — | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
F45 Training in Wollongong (0)
No F45 Training locations listed in Wollongong.