F45 Training vs Planet Fitness in Melbourne
F45 Training has 21 listed locations in Melbourne (129 nationally). Planet Fitness has 4 in Melbourne (34 nationally), from $10.95/week.
| F45 Training | Planet Fitness | |
|---|---|---|
| Locations in Melbourne | 21 (129 AU) | 4 (34 AU) |
| 24/7 access | Not 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | Not published | $10.95 |
| Average weekly (listed) | Not published | $10.95 (1 priced) |
| Joining fee | Not published | $10 (lowest listed) |
| Contract | Not published | 3 of 4 listed clubs month-to-month |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | F45 Bulleen ★ 5.0 | No ratings yet |
| Group classes | 100% of clubs | 0% of clubs |
| Functional area | 100% of clubs | 75% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.