F45 Training vs Goodlife Health Clubs in Adelaide
F45 Training has 6 listed locations in Adelaide (70 nationally). Goodlife Health Clubs has 12 in Adelaide (92 nationally). Free trials: 0 vs 12 clubs.
| F45 Training | Goodlife Health Clubs | |
|---|---|---|
| Locations in Adelaide | 6 (70 AU) | 12 (92 AU) |
| 24/7 access | Not 24/7 | 11 of 12 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | 12 and 18 month term memberships offered |
| Clubs with a free trial | 0 | 12 |
| Highest rated club | No ratings yet | No ratings yet |
| Sauna | 0% of clubs | 42% of clubs |
| Pool | 0% of clubs | 17% of clubs |
| Group classes | 0% of clubs | 100% of clubs |
| Parking | 0% of clubs | 92% of clubs |
| Personal training | 0% of clubs | 100% of clubs |
| Functional area | 0% of clubs | 92% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.