F45 Training vs Fitness First in Sydney
F45 Training has 16 listed locations in Sydney (70 nationally). Fitness First has 29 in Sydney (45 nationally). Free trials: 0 vs 28 clubs.
| F45 Training | Fitness First | |
|---|---|---|
| Locations in Sydney | 16 (70 AU) | 29 (45 AU) |
| 24/7 access | Not 24/7 | 14 of 29 listed clubs are 24/7 |
| Cheapest weekly (listed) | Not published | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Not published | Not published |
| Clubs with a free trial | 0 | 28 |
| Highest rated club | No ratings yet | No ratings yet |
| Sauna | 0% of clubs | 45% of clubs |
| Pool | 0% of clubs | 28% of clubs |
| Group classes | 0% of clubs | 97% of clubs |
| Parking | 0% of clubs | 62% of clubs |
| Showers | 0% of clubs | 24% of clubs |
| Personal training | 0% of clubs | 97% of clubs |
| Functional area | 0% of clubs | 97% of clubs |
| Womens only area | 0% of clubs | 3% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.