EFM Health Clubs vs Revo Fitness in Sydney
EFM Health Clubs has 2 listed locations in Sydney (20 nationally). Revo Fitness has 2 in Sydney (79 nationally), from $9.69/week.
| EFM Health Clubs | Revo Fitness | |
|---|---|---|
| Locations in Sydney | 2 (20 AU) | 2 (79 AU) |
| 24/7 access | 1 of 2 listed clubs are 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | from $53 (brand-advertised) | $9.69 |
| Average weekly (listed) | Not published | $9.69 (2 priced) |
| Joining fee | $99 | $0 |
| Contract | Month by month, no 12-month lock-in | No lock-in contracts; no sign-up, admin or annual fees |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 50% of clubs | 100% of clubs |
| Personal training | 100% of clubs | 0% of clubs |
| Functional area | 0% of clubs | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
EFM Health Clubs in Sydney (2)
Revo Fitness in Sydney (2)
- Revo Fitness Castle HillCastle Hill$9.69/wk 24/7
- Revo Fitness Pitt StSydney$9.69/wk