EFM Health Clubs vs Orangetheory Fitness in Sydney
EFM Health Clubs has 2 listed locations in Sydney (20 nationally). Orangetheory Fitness has 1 in Sydney (3 nationally). Free trials: 0 vs 1 clubs.
| EFM Health Clubs | Orangetheory Fitness | |
|---|---|---|
| Locations in Sydney | 2 (20 AU) | 1 (3 AU) |
| 24/7 access | 1 of 2 listed clubs are 24/7 | 0 of 1 listed clubs are 24/7 |
| Cheapest weekly (listed) | from $53 (brand-advertised) | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | $99 | Not published |
| Contract | Month by month, no 12-month lock-in | Not published |
| Clubs with a free trial | 0 | 1 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | 50% of clubs | 100% of clubs |
| Personal training | 100% of clubs | 0% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.