Crunch Fitness vs Snap Fitness
Crunch Fitness has 9 listed locations. Snap Fitness has 302. Free trials: 0 vs 210 clubs.
| Crunch Fitness | Snap Fitness | |
|---|---|---|
| Locations | 9 | 302 |
| 24/7 access | 0 of 9 listed clubs are 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | from $10.95 (brand-advertised) | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Base 12 months (home club); Peak/Summit no lock-in | Not published |
| Clubs with a free trial | 0 | 210 |
| Highest rated club | Crunch Fitness Parramatta ★ 4.5 | Snap Fitness Whyalla ★ 5.0 |
| Sauna | 0% of clubs | 40% of clubs |
| Group classes | 56% of clubs | 65% of clubs |
| Creche | 0% of clubs | 10% of clubs |
| Parking | 56% of clubs | 70% of clubs |
| Showers | 0% of clubs | 82% of clubs |
| Personal training | 56% of clubs | 89% of clubs |
| Functional area | 0% of clubs | 44% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.