Crunch Fitness vs Revo Fitness in Wollongong
Crunch Fitness has 0 listed locations in Wollongong (9 nationally). Revo Fitness has 1 in Wollongong (77 nationally), from $9.69/week.
| Crunch Fitness | Revo Fitness | |
|---|---|---|
| Locations in Wollongong | 0 (9 AU) | 1 (77 AU) |
| 24/7 access | Varies by club | All clubs 24/7 |
| Cheapest weekly (listed) | from $10.95 (brand-advertised) | $9.69 |
| Average weekly (listed) | Not published | $9.69 (1 priced) |
| Joining fee | Not published | $0 |
| Contract | Base 12 months (home club); Peak/Summit no lock-in | No lock-in contracts; no sign-up, admin or annual fees |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | — | 100% of clubs |
| Functional area | — | 100% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Crunch Fitness in Wollongong (0)
No Crunch Fitness locations listed in Wollongong.
Revo Fitness in Wollongong (1)
- Revo Fitness ShellharbourShellharbour City Centre$9.69/wk 24/7