Crunch Fitness vs Plus Fitness in Sydney
Crunch Fitness has 5 listed locations in Sydney (9 nationally). Plus Fitness has 139 in Sydney (216 nationally).
| Crunch Fitness | Plus Fitness | |
|---|---|---|
| Locations in Sydney | 5 (9 AU) | 139 (216 AU) |
| 24/7 access | 0 of 5 listed clubs are 24/7 | All clubs 24/7 |
| Cheapest weekly (listed) | from $10.95 (brand-advertised) | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Base 12 months (home club); Peak/Summit no lock-in | No lock-in contracts available |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Sauna | 0% of clubs | 3% of clubs |
| Group classes | 0% of clubs | 53% of clubs |
| Creche | 0% of clubs | 2% of clubs |
| Parking | 0% of clubs | 90% of clubs |
| Showers | 0% of clubs | 96% of clubs |
| Functional area | 0% of clubs | 97% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Crunch Fitness in Sydney (5)
Plus Fitness in Sydney (144)
- Plus FitnessMarsden Park
- Plus FitnessBardia 24/7
- Plus Fitness 24/7Casula
- Plus Fitness AlexandriaAlexandria 24/7
- Plus Fitness AmbarvaleClaymore 24/7
- Plus Fitness AnnangroveAnnangrove 24/7
- Plus Fitness AppinAppin
- Plus Fitness Arndell ParkArndell Park 24/7
- Plus Fitness ArtarmonArtarmon 24/7
- Plus Fitness AshfieldAshfield 24/7