Crunch Fitness vs Jetts in Perth
Crunch Fitness has 0 listed locations in Perth (9 nationally). Jetts has 22 in Perth (143 nationally).
| Crunch Fitness | Jetts | |
|---|---|---|
| Locations in Perth | 0 (9 AU) | 22 (143 AU) |
| 24/7 access | Varies by club | All clubs 24/7 |
| Cheapest weekly (listed) | from $10.95 (brand-advertised) | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Base 12 months (home club); Peak/Summit no lock-in | No lock-in contracts; joining and access card fees apply |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
| Group classes | — | 36% of clubs |
| Parking | — | 86% of clubs |
| Showers | — | 23% of clubs |
| Personal training | — | 95% of clubs |
| Functional area | — | 91% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Crunch Fitness in Perth (0)
No Crunch Fitness locations listed in Perth.
Jetts in Perth (22)
- Jetts ApplecrossArdross 24/7
- Jetts AveleyAveley 24/7
- Jetts BaldivisBaldivis 24/7
- Jetts BassendeanBassendean 24/7
- Jetts BeechboroBeechboro 24/7
- Jetts Canning ValeCanning Vale 24/7
- Jetts Canning Vale SouthCanning Vale South 24/7
- Jetts DianellaDianella 24/7
- Jetts East Victoria ParkCarlisle North 24/7
- Jetts FitnessMalaga 24/7