Crunch Fitness vs Goodlife Health Clubs in Sydney
Crunch Fitness has 5 listed locations in Sydney (9 nationally). Goodlife Health Clubs has 0 in Sydney (92 nationally).
| Crunch Fitness | Goodlife Health Clubs | |
|---|---|---|
| Locations in Sydney | 5 (9 AU) | 0 (92 AU) |
| 24/7 access | 0 of 5 listed clubs are 24/7 | Varies by club |
| Cheapest weekly (listed) | from $10.95 (brand-advertised) | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Base 12 months (home club); Peak/Summit no lock-in | 12 and 18 month term memberships offered |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | No ratings yet | No ratings yet |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.
Crunch Fitness in Sydney (5)
Goodlife Health Clubs in Sydney (0)
No Goodlife Health Clubs locations listed in Sydney.