Crunch Fitness vs Fitness First in Sydney
Crunch Fitness has 5 listed locations in Sydney (9 nationally). Fitness First has 29 in Sydney (45 nationally). Free trials: 0 vs 28 clubs.
| Crunch Fitness | Fitness First | |
|---|---|---|
| Locations in Sydney | 5 (9 AU) | 29 (45 AU) |
| 24/7 access | 0 of 5 listed clubs are 24/7 | 14 of 29 listed clubs are 24/7 |
| Cheapest weekly (listed) | from $10.95 (brand-advertised) | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Base 12 months (home club); Peak/Summit no lock-in | Not published |
| Clubs with a free trial | 0 | 28 |
| Highest rated club | No ratings yet | No ratings yet |
| Sauna | 0% of clubs | 45% of clubs |
| Pool | 0% of clubs | 28% of clubs |
| Group classes | 0% of clubs | 97% of clubs |
| Parking | 0% of clubs | 62% of clubs |
| Showers | 0% of clubs | 24% of clubs |
| Personal training | 0% of clubs | 97% of clubs |
| Functional area | 0% of clubs | 97% of clubs |
| Womens only area | 0% of clubs | 3% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.