Crunch Fitness vs F45 Training
Crunch Fitness has 9 listed locations. F45 Training has 129.
| Crunch Fitness | F45 Training | |
|---|---|---|
| Locations | 9 | 129 |
| 24/7 access | 0 of 9 listed clubs are 24/7 | Not 24/7 |
| Cheapest weekly (listed) | from $10.95 (brand-advertised) | Not published |
| Average weekly (listed) | Not published | Not published |
| Joining fee | Not published | Not published |
| Contract | Base 12 months (home club); Peak/Summit no lock-in | Not published |
| Clubs with a free trial | 0 | 0 |
| Highest rated club | Crunch Fitness Parramatta ★ 4.5 | F45 Woy Woy ★ 5.0 |
| Group classes | 56% of clubs | 98% of clubs |
| Parking | 56% of clubs | 0% of clubs |
| Personal training | 56% of clubs | 0% of clubs |
| Functional area | 0% of clubs | 98% of clubs |
Facility percentages count clubs confirmed to have the facility; unconfirmed clubs count as not having it. Prices are as published by each club and normalised to weekly.